
Career
Results & statistics
39 race wins, 5 championships and 8 Bathurst 1000 starts, across Britain, Australia and New Zealand from 1995 to 2008.
Honours
Titles & major wins
- 1998 · 1999
New Zealand Grand Prix
Back-to-back wins in New Zealand’s most prestigious open-wheel race.
- 1999 · 2000
Australian Drivers’ Champion
Formula Holden titles with Birrana Racing – 19 wins across the two seasons.
- 2001
Konica V8 Supercar Series
Champion with Team Dynamik, winning 10 of 17 races.
- 2002
Queensland 500
Endurance victory with David Besnard for Stone Brothers Racing.
- 1996
British Formula 3 – Class B
Class champion with Z-Speed Racing.
- 1998 · 1999
New Zealand Gold Star
Including the 1999 Tasman Cup.
Season by season
Career summary
Championship winning seasons are highlighted. A dash means the figure wasn’t recorded.
| Season | Series | Team | Races | Wins | Poles | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|
| 1995 | European Formula Ford Championship | – | – | – | – | – | 19 | 8th |
| 1995 | British Formula Ford Championship | – | – | – | – | – | 59 | 7th |
| 1996 | British Formula Three Championship – Class B | Z-Speed Racing | 16 | 3 | – | – | 201 | Champion |
| 1996–97 | New Zealand Touring Car Championship | TSW Alloy Wheels | 12 | 2 | 1 | 3 | 216 | 7th |
| 1997 | British Formula Three Championship | Intersport Racing | 14 | 0 | 0 | 0 | 22 | 13th |
| 1998 | Australian Drivers’ Championship | Greg Murphy Racing | 3 | 1 | – | 1 | 23 | 8th |
| 1999 | Australian Drivers’ Championship | Birrana Racing | 13 | 11 | – | 12 | 235 | Champion |
| 1999 | Tasman Cup | Birrana Racing | – | – | – | – | – | Champion |
| 1999 | Shell Championship Series | John Faulkner Racing | 2 | 0 | 0 | 0 | 192 | 42nd |
| 2000 | Australian Drivers’ Championship | Birrana Racing | 16 | 8 | – | 13 | 239 | Champion |
| 2000 | Shell Championship Series | Stone Brothers Racing | 2 | 0 | 0 | 0 | 236 | 25th |
| 2001 | Australian Drivers’ Championship | Birrana Racing | 4 | 3 | – | 3 | 60 | 9th |
| 2001 | Konica V8 Supercar Series | Team Dynamik | 17 | 10 | 2 | 10 | 1,272 | Champion |
| 2001 | Shell Championship Series | Briggs Motor Sport | 2 | 0 | 0 | 0 | 416 | 41st |
| 2002 | V8 Supercar Championship Series | Briggs Motor Sport / Stone Brothers Racing | 22 | 1 | 0 | 1 | 496 | 20th |
| 2003 | V8 Supercar Championship Series | Team Dynamik | 22 | 0 | 0 | 0 | 1,059 | 22nd |
| 2004 | V8 Supercar Championship Series | Team Dynamik | 23 | 0 | 0 | 0 | 929 | 26th |
| 2005 | V8 Supercar Championship Series | Team Dynamik | 23 | 0 | 0 | 0 | 437 | 34th |
| 2007 | Fujitsu V8 Supercar Series | Team Dynamik | 2 | 0 | 0 | 0 | 0 | – |
| 2007 | V8 Supercar Championship Series | Brad Jones Racing | 29 | 0 | 0 | 0 | 12 | 45th |
| 2008 | Commodore Cup National Series | – | 2 | 0 | 0 | 0 | 102 | 32nd |
| 2008 | V8 Ute Racing Series | Nandi Kiss Racing | 3 | 0 | 0 | 0 | 82 | 36th |
| 2008 | Fujitsu V8 Supercar Series | Eggleston Motorsport | 2 | 0 | 0 | 0 | 63 | 44th |
The Great Race
Bathurst 1000 results
Wills started the Bathurst 1000 at Mount Panorama 8 times between 1998 and 2007, and set the circuit’s lap record during the 2001 race.
| Year | Team | Car | Co-driver | Laps | Result |
|---|---|---|---|---|---|
| 1998 | Gibson Motorsport | Holden Commodore (VS) | David Parsons (Australia) | 57 | DNF |
| 1999 | John Faulkner Racing | Holden Commodore (VT) | John Faulkner (New Zealand) | 65 | DNF |
| 2000 | Stone Brothers Racing | Ford Falcon (AU) | Craig Baird (New Zealand) | 161 | 7th |
| 2001 | Briggs Motor Sport | Ford Falcon (AU) | John Bowe (Australia) | 124 | DNF |
| 2002 | Team Kiwi Racing | Holden Commodore (VX) | Jason Richards (New Zealand) | 160 | 11th |
| 2003 | Team Dynamik | Holden Commodore (VY) | Jason Richards (New Zealand) | 139 | 22nd |
| 2004 | Team Dynamik | Holden Commodore (VY) | Paul Stokell (Australia) | 159 | 13th |
| 2007 | Brad Jones Racing | Ford Falcon (BF) | Andrew Jones (Australia) | 52 | DNF |
Lap records
Outright lap records
At one time or another, Wills held the outright lap record at each of these circuits. Every one was set in a Reynard 94D Formula Holden.
- Phillip Island Grand Prix Circuit
- Hidden Valley Raceway
- Pukekohe Park Raceway
- Manfeild Autocourse
- Canberra Street Circuit
- Queensland Raceway
- Mount Panorama, Bathurst V8 Supercar, 2001
Sources
Results are compiled from published records, including Wikipedia, Speedcafe, Supercars.com and the official histories of the Australian Touring Car Championship and the Bathurst 1000.